<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Rat Trick &#187; Joe Dolce</title>
	<atom:link href="http://therattrick.com/author/thunder7nyfl1/feed/" rel="self" type="application/rss+xml" />
	<link>http://therattrick.com</link>
	<description>A Florida Panthers Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Fri, 24 May 2013 20:17:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>AHL: San Antonio Rampage &#8211; 2/4/13</title>
		<link>http://therattrick.com/2013/02/05/ahl-san-antonio-rampage-2413/</link>
		<comments>http://therattrick.com/2013/02/05/ahl-san-antonio-rampage-2413/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 01:26:29 +0000</pubDate>
		<dc:creator>Joe Dolce</dc:creator>
				<category><![CDATA[Panthers]]></category>
		<category><![CDATA[San Antonio Rampage]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://therattrick.com/?p=22297</guid>
		<description><![CDATA[<p>The American Hockey League affiliate of the Florida Panthers played hockey against one of their Texan rivals last night.  In Houston, the Aeros and the Rampage played 60 minutes of hockey with the Rampage coming out on top. Shots on Goal were 27 for the Rampage, and 30 for the Aeros. First period saw one [...]</p><p><a href="http://therattrick.com/2013/02/05/ahl-san-antonio-rampage-2413/">AHL: San Antonio Rampage &#8211; 2/4/13</a> - <a href="http://therattrick.com">The Rat Trick</a> - <a href="http://therattrick.com">The Rat Trick - A Florida Panthers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The American Hockey League affiliate of the Florida Panthers played hockey against one of their Texan rivals last night.  In Houston, the Aeros and the Rampage played 60 minutes of hockey with the Rampage coming out on top.</p>
<p>Shots on Goal were 27 for the Rampage, and 30 for the Aeros.</p>
<p>First period saw one goal scored by the Rampage.  Second period saw both teams scored one each.  During the third period, the Rampage exploded for three goals to one for the Aeros.  The final score was 5-2.</p>
<p>With this game, the Rampage have improved to 20-22-0-4.  Forty-Six games have been played to date.</p>
<p>GO RAMPAGE!!!</p>
<p>&nbsp;</p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/102/files/2013/02/RAMPAGE20121.gif"><img class="alignleft size-large wp-image-22298" title="RAMPAGE2012" src="http://cdn.fansided.com/wp-content/blogs.dir/102/files/2013/02/RAMPAGE20121-590x316.gif" alt="" width="590" height="316" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://therattrick.com/2013/02/05/ahl-san-antonio-rampage-2413/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECHL: Cincinnati Cyclones Update</title>
		<link>http://therattrick.com/2013/02/03/echl-cincinnati-cyclones-update-2/</link>
		<comments>http://therattrick.com/2013/02/03/echl-cincinnati-cyclones-update-2/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 00:40:39 +0000</pubDate>
		<dc:creator>Joe Dolce</dc:creator>
				<category><![CDATA[Cincinnati Cyclones]]></category>
		<category><![CDATA[Panthers]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://therattrick.com/?p=22291</guid>
		<description><![CDATA[<p>With the Cincinnati Cyclones having played 48 games now, their record is 26-16-4-2.  They are 1st in the North Division, and 3rd in the Eastern Conference.   This past Friday, the Cyclones played the Evansville Icemen.  The game was a very good one, with it taking a shoot-out to decide it.  The final score was Icemen 5, [...]</p><p><a href="http://therattrick.com/2013/02/03/echl-cincinnati-cyclones-update-2/">ECHL: Cincinnati Cyclones Update</a> - <a href="http://therattrick.com">The Rat Trick</a> - <a href="http://therattrick.com">The Rat Trick - A Florida Panthers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/102/files/2013/02/CYCLONES1.gif"><img class="alignleft size-full wp-image-22293" title="CYCLONES1" src="http://cdn.fansided.com/wp-content/blogs.dir/102/files/2013/02/CYCLONES1.gif" alt="" width="700" height="424" /></a>With the Cincinnati Cyclones having played 48 games now, their record is 26-16-4-2.  They are 1st in the North Division, and 3rd in the Eastern Conference.   This past Friday, the Cyclones played the Evansville Icemen.  The game was a very good one, with it taking a shoot-out to decide it.  The final score was Icemen 5, Cyclones 4.  The Cyclones had 27 shots on goal to the Icemen&#8217;s 41.</p>
<p>The next game was on February 2nd, and saw the Cyclones lose again to the Fort Wayne Komets.  The Komets shot 37 times to the Cyclones 36.  The outcome was 7-2 in favor of the Komets.</p>
<p>The next games are next weekend on February 9th against the Greenville Road Warriors, and February 10th against the Gwinnett Gladiators.</p>
<p>GO CYCLONES!!!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://therattrick.com/2013/02/03/echl-cincinnati-cyclones-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AHL: San Antonio Rampage Update</title>
		<link>http://therattrick.com/2013/02/03/ahl-san-antonio-rampage-update/</link>
		<comments>http://therattrick.com/2013/02/03/ahl-san-antonio-rampage-update/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 23:39:59 +0000</pubDate>
		<dc:creator>Joe Dolce</dc:creator>
				<category><![CDATA[Panthers]]></category>
		<category><![CDATA[San Antonio Rampage]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://therattrick.com/?p=22289</guid>
		<description><![CDATA[<p>The San Antonio Rampage played a game versus the Rockford Ice Hogs this past Friday night &#8211; February 1st.  To open the month the Rampage won the game.  The Rampage are 5th in the South Division of the Western Conference in the American Hockey League.  With 45 games played, an 52 points, their record is [...]</p><p><a href="http://therattrick.com/2013/02/03/ahl-san-antonio-rampage-update/">AHL: San Antonio Rampage Update</a> - <a href="http://therattrick.com">The Rat Trick</a> - <a href="http://therattrick.com">The Rat Trick - A Florida Panthers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The San Antonio Rampage played a game versus the Rockford Ice Hogs this past Friday night &#8211; February 1st.  To open the month the Rampage won the game.  The Rampage are 5th in the South Division of the Western Conference in the American Hockey League.  With 45 games played, an 52 points, their record is 19-22-0-4.</p>
<p>February 4th, coming off their 1-0 win, they travel to play the Houston Aeros.</p>
<p>&nbsp;</p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/102/files/2013/02/RAMPAGE2012.gif"><img class="alignleft size-full wp-image-22292" title="RAMPAGE2012" src="http://cdn.fansided.com/wp-content/blogs.dir/102/files/2013/02/RAMPAGE2012.gif" alt="" width="700" height="375" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://therattrick.com/2013/02/03/ahl-san-antonio-rampage-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 8/17 queries in 0.047 seconds using memcached
Object Caching 550/593 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: therattrick.com @ 2013-05-25 02:12:39 by W3 Total Cache -->